<aside> 👋 There is a marketing rule — make 7 touches or interactions with your audience to convert it into the clients. Social media management gradually helps you reach this goal. Below, you'll find FINPR's offer for SMM services.
</aside>
| What’s Included | Basic | Medium 1 | Medium 2 | Medium 3 | Medium 4 | Medium 5 | Advanced |
|---|---|---|---|---|---|---|---|
| Setting up accounts (from scratch or adjusting already existing socials) | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Content strategy and content plan development for 1 month | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Planning for each week ahead and regular posting | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Basic static graphics | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Advanced video content, pcs (short videos, tutorials, infographics) | 5 videos | 5 videos | 5 videos | 10 videos | 5 videos | 10 videos | |
| Posts for selected SM platforms, monthly | 30 posts | 30 posts | 30 posts | 30 posts | 30 posts | 50 posts | 50 posts |
| Twitter threads, monthly | 2 threads | 2 threads | 2 threads | 2 threads | 2 threads | 2 threads | 2 threads |
| Medium articles, monthly | 2 articles | 2 articles | 2 articles | 2 articles | |||
| Twitter replies per day in working hours under influencers' posts, jump into relevant trends, and engage with relevant conversations | 5 replies | 10 replies | 5 replies | 20 replies | 20 replies | 20 replies | |
| Weekly newsletter | ✔️ | ||||||
| Basic content adaptation for different platforms | |||||||
| (e.g. shorten text for Twitter) | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Extra options | |||||||
| Price, $ | $1,350 / month | $2,100 / month | $2,500 / month | $2,700 / month | $3,000 / month | $3,400 / month | $3,900 / month |
****** You can choose up to 7 platforms — X (Twitter), Telegram, Discord, Reddit, Facebook, LinkedIn, Instagram
This plan is general and could be used for information purposes. It could be modified and recalculated in accordance with your goals and needs.*
| Service | Price, $ | |
|---|---|---|
| Shilling and increasing of engagement (check the details here) | From $1,990 depending on the volume | |
| SMM Audit | ||
| (sample pdf & doc) | $390 |
Light Version
SMM Services - Case Studies (FINPR Agency)
In-Depth Cases
Case Study: Transforming Keabank's Social Media Presence
Case Study: Leveling Up InstaxChange’s Online Presence
Case Study: Boosting Coinsniper’s Brand: 40% Impression Growth in Fraction of Days